1036 North Bundy – Neighborhood Profile
| Elected Officials | |
|---|---|
| City Council | District 11 Bill Rosendahl |
| County Supervisor | District 3 ZEV YAROSLAVSKY |
| State Senate | District 23 Sheila J. Kuehl |
| State Assembly | District 42 Mike Feuer |
| US Congress | District 30 Henry A. Waxman |
| Regional Services | |
| Video TV Service | Time Warner – West Los Angeles |
| Trash Collection | TUESDAY |
| Recreation and Park Region | PACIFIC REGION |
| LAUSD Cluster | HAMILTON/PALISADES/UNIVERSITY |
| Transportation District Office | Western |
| Parking Enforcement Area Offices | Western |
| Public Safety | |
| Neighborhood Prosecutor | WEST LOS ANGELES |
| Neighborhood Fire Station | 19 |
| Community Police Station | WEST LOS ANGELES |
| Red Flag Parking Zone | No |
| Planning/Construction | |
| Community Planning Area | Brentwood – Pacific Palisades |
| Engineering District | WESTLA |
| Area Planning Commission | West Los Angeles APC |
| Other | |
| Census Tract | 262302 |
| Consolidated Precinct Number | 9001364A |
| Thomas Brothers Map Grid | 631 1F |
| Zip Code | 90049 |
| Neighborhood Council | |
| Neighborhood Council | BRENTWOOD CC |
| Community Emergency Preparedness Contact | Contact the Emergency Management Department, 213-978-2222 for more information |
| Address | |
